Overall Statistics |
Record: 1-25 Home: 1-11 Away: 0-14 S.I.A.C.: 1-9
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kendall Wilson | .500 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-1 | 0 | 9 | 1 | .900 |
| Raphael Amey | .338 | 25-25 | 77 | 15 | 26 | 2 | 0 | 1 | 13 | 31 | .403 | 10 | 2 | 12 | 0 | .422 | 1 | 1 | 16-18 | 56 | 5 | 3 | .953 |
| White, Greg | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Chas Duncan | .320 | 18-18 | 50 | 11 | 16 | 2 | 0 | 0 | 5 | 18 | .360 | 9 | 1 | 14 | 1 | .433 | 0 | 0 | 5-7 | 34 | 2 | 9 | .800 |
| Jarrett Cheatham | .292 | 8-8 | 24 | 3 | 7 | 0 | 0 | 0 | 3 | 7 | .292 | 1 | 0 | 7 | 0 | .320 | 0 | 0 | 1-3 | 9 | 0 | 0 | 1.000 |
| Chad Olbrys | .280 | 11-11 | 25 | 4 | 7 | 2 | 0 | 0 | 1 | 9 | .360 | 2 | 0 | 7 | 0 | .333 | 0 | 0 | 3-3 | 15 | 16 | 8 | .795 |
| Josh Oreel | .274 | 24-24 | 73 | 9 | 20 | 6 | 0 | 0 | 5 | 26 | .356 | 7 | 1 | 11 | 1 | .346 | 0 | 2 | 5-6 | 23 | 46 | 12 | .852 |
| Andrew Ramsey | .267 | 22-22 | 45 | 13 | 12 | 0 | 0 | 2 | 6 | 18 | .400 | 14 | 7 | 17 | 1 | .500 | 0 | 1 | 6-8 | 31 | 1 | 3 | .914 |
| Jordan Cox | .264 | 18-17 | 53 | 9 | 14 | 1 | 0 | 0 | 3 | 15 | .283 | 5 | 1 | 8 | 0 | .339 | 0 | 0 | 0-1 | 10 | 25 | 3 | .921 |
| DJ Zeigler | .253 | 25-25 | 75 | 10 | 19 | 2 | 0 | 2 | 16 | 27 | .360 | 7 | 1 | 10 | 0 | .318 | 2 | 0 | 1-3 | 66 | 25 | 6 | .938 |
| Ulysses Gober | .250 | 16-14 | 40 | 4 | 10 | 2 | 0 | 0 | 7 | 12 | .300 | 2 | 3 | 7 | 0 | .333 | 0 | 0 | 2-2 | 18 | 1 | 5 | .792 |
| Wilson 2 | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 1 | 0 | 1 | .500 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
| Robert Wilson | .200 | 4-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 3 | 4 | 3 | .700 |
| Ronald Loy | .189 | 18-18 | 53 | 8 | 10 | 2 | 1 | 1 | 6 | 17 | .321 | 5 | 1 | 9 | 0 | .271 | 0 | 0 | 1-2 | 60 | 9 | 7 | .908 |
| Andy Fisher | .182 | 22-21 | 55 | 9 | 10 | 1 | 1 | 2 | 8 | 19 | .345 | 11 | 1 | 15 | 1 | .328 | 0 | 0 | 3-3 | 60 | 23 | 1 | .988 |
| Greg White | .161 | 12-10 | 31 | 0 | 5 | 2 | 0 | 0 | 3 | 7 | .226 | 0 | 0 | 14 | 1 | .161 | 0 | 0 | 0-0 | 47 | 3 | 3 | .943 |
| Matt Adel | .132 | 14-14 | 38 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .158 | 4 | 2 | 15 | 0 | .244 | 1 | 0 | 0-0 | 56 | 11 | 3 | .957 |
| Wilson-6 | .000 | 2-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| Gober,Ulysse | .000 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 1 | 0-0 | 2 | 0 | 1 | .667 |
| Lee Powell | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kenny Hamm | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 1 | .667 |
| James Rush | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| ---------- | |||||||||||||||||||||||
| Hamm -16 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Wilson, K | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| Totals | .249 | 26-26 | 667 | 100 | 166 | 23 | 2 | 8 | 83 | 217 | .325 | 81 | 22 | 158 | 6 | .348 | 4 | 5 | 43-57 | 501 | 197 | 74 | .904 |
| Opponents | .389 | 26-26 | 810 | 346 | 315 | 70 | 17 | 34 | 306 | 521 | .643 | 181 | 36 | 90 | 6 | .511 | 15 | 5 | 67-75 | 530 | 214 | 24 | .969 |
| LOB - Team (148), Opp (200). DPs turned - Team (9), Opp (12). Picked off - Adel - 27 2. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Kenny Hamm | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Lee Powell | 2.70 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | .000 | 1 | 0 | 0 | 0 | 0 |
| Chas Duncan | 6.00 | 0-1 | 4-1 | 1 | 0/0 | 0 | 12.0 | 14 | 10 | 8 | 9 | 6 | 2 | 1 | 0 | 50 | .280 | 0 | 0 | 0 | 1 | 0 |
| Jordan Cox | 6.75 | 0-2 | 5-1 | 0 | 0/0 | 0 | 8.0 | 5 | 12 | 6 | 11 | 5 | 1 | 0 | 1 | 32 | .156 | 1 | 2 | 0 | 0 | 0 |
| Chad Olbrys | 7.11 | 0-3 | 6-3 | 0 | 0/0 | 0 | 12.2 | 17 | 12 | 10 | 4 | 4 | 4 | 1 | 1 | 57 | .298 | 1 | 1 | 0 | 0 | 0 |
| Matt Adel | 7.83 | 0-4 | 5-4 | 1 | 0/0 | 0 | 23.0 | 44 | 41 | 20 | 17 | 14 | 10 | 2 | 4 | 112 | .393 | 1 | 4 | 1 | 4 | 1 |
| Robert Wilson | 9.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 0 |
| Josh Oreel | 10.80 | 0-0 | 6-0 | 0 | 0/0 | 0 | 8.1 | 18 | 16 | 10 | 8 | 6 | 2 | 2 | 2 | 44 | .409 | 1 | 3 | 0 | 0 | 0 |
| James Rush | 13.76 | 0-1 | 8-1 | 0 | 0/0 | 0 | 17.0 | 35 | 44 | 26 | 16 | 11 | 9 | 1 | 4 | 85 | .412 | 6 | 9 | 0 | 1 | 1 |
| Robert Runyon | 13.85 | 1-3 | 7-5 | 1 | 0/0 | 0 | 26.0 | 52 | 51 | 40 | 32 | 16 | 12 | 1 | 7 | 124 | .419 | 3 | 4 | 0 | 4 | 0 |
| Wilson, K | 14.54 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.1 | 2 | 7 | 7 | 12 | 2 | 0 | 0 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
| Kendall Wilson | 18.45 | 0-5 | 9-5 | 0 | 0/0 | 0 | 20.0 | 41 | 61 | 41 | 34 | 14 | 12 | 5 | 7 | 105 | .390 | 4 | 5 | 0 | 0 | 1 |
| Marlon Hampton | 18.90 | 0-4 | 6-4 | 0 | 0/0 | 0 | 20.0 | 54 | 47 | 42 | 15 | 8 | 10 | 3 | 2 | 107 | .505 | 9 | 3 | 2 | 3 | 2 |
| Andy Fisher | 30.86 | 0-1 | 2-1 | 0 | 0/0 | 0 | 4.2 | 15 | 17 | 16 | 6 | 1 | 4 | 1 | 2 | 30 | .500 | 0 | 2 | 0 | 0 | 0 |
| Ronald Nelson | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 6 | .667 | 2 | 0 | 0 | 0 | 0 |
| WILSON,R | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
| Wilson-6 | 45.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 5 | .400 | 0 | 0 | 0 | 1 | 0 |
| Wilson 2 | 67.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 3 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 2 | 0 | 0 | 0 |
| Totals | 13.37 | 1-25 | 26-26 | 3 | 0/0 | 0 | 167.0 | 315 | 346 | 248 | 181 | 90 | 70 | 17 | 34 | 810 | .389 | 29 | 36 | 3 | 15 | 5 |
| Opponents | 3.51 | 25-1 | 26-26 | 11 | 2/0 | 1 | 177.0 | 166 | 100 | 69 | 81 | 158 | 23 | 2 | 8 | 667 | .249 | 20 | 22 | 2 | 4 | 5 |
| PB - Team (22), Loy - 30 13, Fisher - 10 9, Opp (11). Pickoffs - Team (5), Wilson - 4 1, Fisher - 10 1, Rusk - 7 1, Loy - 30 1, Hampton - 21 1, Opp (2). SBA/ATT - Loy - 30 (45-48), Fisher - 10 (24-29), Wilson - 4 (21-21), Hampton - 21 (14-15), Runyon - 3 (10-13), Adel - 27 (6-7), Rusk - 7 (4-4), WILSON,R (4-4), Cox - 14 (2-3), Olbrys - 8 (3-3), Wilson, K (1-2), Duncan - 24 (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jarrett Cheatham | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Robert Runyon | 8 | 3 | 5 | 0 | 1.000 | 0 | 10 | 3 | .769 | 0 | 0 |
| Wilson, K | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Lee Powell | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Fisher | 84 | 60 | 23 | 1 | .988 | 3 | 24 | 5 | .828 | 9 | 0 |
| Matt Adel | 70 | 56 | 11 | 3 | .957 | 4 | 6 | 1 | .857 | 0 | 0 |
| Raphael Amey | 64 | 56 | 5 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Greg White | 53 | 47 | 3 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| DJ Zeigler | 97 | 66 | 25 | 6 | .938 | 4 | 0 | 0 | --- | 0 | 0 |
| Jordan Cox | 38 | 10 | 25 | 3 | .921 | 1 | 2 | 1 | .667 | 0 | 0 |
| Andrew Ramsey | 35 | 31 | 1 | 3 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Ronald Loy | 76 | 60 | 9 | 7 | .908 | 0 | 45 | 3 | .938 | 13 | 0 |
| Kendall Wilson | 10 | 0 | 9 | 1 | .900 | 0 | 21 | 0 | 1.000 | 0 | 0 |
| Josh Oreel | 81 | 23 | 46 | 12 | .852 | 7 | 0 | 0 | --- | 0 | 0 |
| Wilson 2 | 6 | 3 | 2 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| Chas Duncan | 45 | 34 | 2 | 9 | .800 | 0 | 0 | 1 | .000 | 0 | 0 |
| Chad Olbrys | 39 | 15 | 16 | 8 | .795 | 5 | 3 | 0 | 1.000 | 0 | 0 |
| Ulysses Gober | 24 | 18 | 1 | 5 | .792 | 0 | 0 | 0 | --- | 0 | 0 |
| James Rush | 4 | 2 | 1 | 1 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Robert Wilson | 10 | 3 | 4 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| Marlon Hampton | 6 | 0 | 4 | 2 | .667 | 0 | 14 | 1 | .933 | 0 | 0 |
| Gober,Ulysse | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Hamm | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilson-6 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Hamm -16 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| White, Greg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WILSON,R | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Ronald Nelson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 772 | 501 | 197 | 74 | .904 | 9 | 67 | 8 | .893 | 22 | 0 |
| Opponents | 768 | 530 | 214 | 24 | .969 | 12 | 43 | 14 | .754 | 11 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Raphael Amey | 2 | 12 | .167 | 24 | 65 | .369 | 12 | 38 | .316 | 14 | 39 | .359 | 1 | 1 | 1.000 | 10 | 21 | .476 | 21 | 18 | 1.2 |
| Andy Fisher | 1 | 7 | .143 | 9 | 48 | .188 | 6 | 25 | .240 | 4 | 30 | .133 | 1 | 2 | .500 | 2 | 10 | .200 | 6 | 22 | 0.3 |
| Jordan Cox | 3 | 10 | .300 | 11 | 43 | .256 | 6 | 26 | .231 | 8 | 27 | .296 | 0 | 0 | --- | 6 | 13 | .462 | 17 | 14 | 1.2 |
| Lee Powell | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Kenny Hamm | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Andrew Ramsey | 1 | 8 | .125 | 11 | 37 | .297 | 6 | 19 | .316 | 6 | 26 | .231 | 0 | 2 | .000 | 10 | 23 | .435 | 5 | 10 | 0.5 |
| Chas Duncan | 2 | 9 | .222 | 14 | 41 | .341 | 7 | 27 | .259 | 9 | 23 | .391 | 0 | 2 | .000 | 3 | 9 | .333 | 6 | 12 | 0.5 |
| Greg White | 0 | 0 | --- | 5 | 31 | .161 | 2 | 13 | .154 | 3 | 18 | .167 | 0 | 1 | .000 | 1 | 7 | .143 | 6 | 5 | 1.2 |
| Matt Adel | 0 | 8 | .000 | 5 | 30 | .167 | 3 | 19 | .158 | 2 | 19 | .105 | 0 | 1 | .000 | 3 | 9 | .333 | 8 | 11 | 0.7 |
| Josh Oreel | 2 | 14 | .143 | 18 | 59 | .305 | 7 | 29 | .241 | 13 | 44 | .295 | 0 | 0 | --- | 5 | 17 | .294 | 13 | 28 | 0.5 |
| Ronald Loy | 0 | 6 | .000 | 10 | 47 | .213 | 5 | 24 | .208 | 5 | 29 | .172 | 0 | 1 | .000 | 3 | 14 | .214 | 20 | 14 | 1.4 |
| Kendall Wilson | 0 | 0 | --- | 2 | 4 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Ulysses Gober | 1 | 2 | .500 | 9 | 38 | .237 | 6 | 19 | .316 | 4 | 21 | .190 | 2 | 2 | 1.000 | 4 | 14 | .286 | 11 | 10 | 1.1 |
| Robert Wilson | 0 | 0 | --- | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| James Rush | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Chad Olbrys | 2 | 6 | .333 | 5 | 19 | .263 | 3 | 9 | .333 | 4 | 16 | .250 | 0 | 0 | --- | 2 | 10 | .200 | 7 | 4 | 1.8 |
| DJ Zeigler | 3 | 12 | .250 | 16 | 63 | .254 | 11 | 44 | .250 | 8 | 31 | .258 | 1 | 2 | .500 | 3 | 10 | .300 | 21 | 25 | 0.8 |
| Wilson 2 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Jarrett Cheatham | 2 | 5 | .400 | 5 | 19 | .263 | 1 | 8 | .125 | 6 | 16 | .375 | 0 | 0 | --- | 4 | 10 | .400 | 5 | 4 | 1.2 |
| Gober,Ulysse | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| White, Greg | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 0.0 |
| Wilson-6 | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.0 |
| Totals | 19 | 99 | .192 | 147 | 568 | .259 | 78 | 314 | .248 | 88 | 353 | .249 | 5 | 16 | .313 | 59 | 177 | .333 | 150 | 185 | 0.8 |
| Opponents | 0 | 0 | --- | 315 | 810 | .389 | 214 | 535 | .400 | 101 | 275 | .367 | 26 | 75 | .347 | 94 | 168 | .560 | 201 | 175 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Raphael Amey | 0 | 0 | --- | 6 | 21 | .286 | 6 | 7 | .857 | 8 | 17 | .471 | 2 | 23 | 43 | .535 | 8 | 8 | 2 | 4 | 2 |
| Andy Fisher | 1 | 2 | .500 | 3 | 16 | .188 | 4 | 6 | .667 | 1 | 11 | .091 | 0 | 14 | 30 | .467 | 3 | 9 | 2 | 0 | 2 |
| Jordan Cox | 0 | 0 | --- | 4 | 22 | .182 | 0 | 2 | .000 | 5 | 24 | .208 | 2 | 8 | 27 | .296 | 2 | 16 | 0 | 1 | 2 |
| Lee Powell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Kenny Hamm | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Andrew Ramsey | 0 | 0 | --- | 2 | 11 | .182 | 0 | 0 | --- | 2 | 16 | .125 | 3 | 12 | 23 | .522 | 1 | 14 | 2 | 1 | 1 |
| Chas Duncan | 0 | 0 | --- | 2 | 17 | .118 | 0 | 6 | .000 | 5 | 16 | .313 | 3 | 13 | 31 | .419 | 3 | 7 | 1 | 3 | 2 |
| Greg White | 0 | 0 | --- | 2 | 8 | .250 | 3 | 4 | .750 | 0 | 7 | .000 | 0 | 4 | 13 | .308 | 2 | 3 | 1 | 0 | 1 |
| Matt Adel | 0 | 0 | --- | 2 | 15 | .133 | 1 | 4 | .250 | 3 | 16 | .188 | 1 | 8 | 22 | .364 | 3 | 12 | 0 | 1 | 3 |
| Josh Oreel | 0 | 0 | --- | 3 | 15 | .200 | 2 | 3 | .667 | 4 | 15 | .267 | 2 | 17 | 33 | .515 | 7 | 9 | 3 | 3 | 4 |
| Ronald Loy | 0 | 0 | --- | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 16 | .125 | 1 | 8 | 27 | .296 | 0 | 9 | 0 | 3 | 2 |
| Kendall Wilson | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 0 |
| Ulysses Gober | 0 | 0 | --- | 5 | 13 | .385 | 1 | 1 | 1.000 | 3 | 13 | .231 | 5 | 10 | 20 | .500 | 4 | 8 | 2 | 2 | 0 |
| Robert Wilson | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| James Rush | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Chad Olbrys | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 5 | 10 | .500 | 1 | 2 | 0 | 0 | 3 |
| DJ Zeigler | 0 | 0 | --- | 9 | 37 | .243 | 4 | 8 | .500 | 10 | 38 | .263 | 7 | 21 | 48 | .438 | 5 | 30 | 1 | 7 | 0 |
| Wilson 2 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 3 | 4 | .750 | 1 | 0 | 0 | 0 | 0 |
| Jarrett Cheatham | 0 | 0 | --- | 1 | 6 | .167 | 1 | 1 | 1.000 | 2 | 8 | .250 | 1 | 2 | 8 | .250 | 1 | 7 | 1 | 0 | 1 |
| Gober,Ulysse | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 1 | 1 | 0 | 0 | 1 |
| White, Greg | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
| Wilson-6 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 6 | 0 | 2 | 0 |
| Totals | 1 | 2 | .500 | 44 | 204 | .216 | 22 | 44 | .500 | 48 | 211 | .227 | 31 | 153 | 351 | .436 | 43 | 148 | 15 | 27 | 24 |
| Opponents | 5 | 13 | .385 | 161 | 380 | .424 | 93 | 140 | .664 | 100 | 264 | .379 | 120 | 399 | 635 | .628 | 86 | 200 | 44 | 32 | 15 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Andy Fisher | 0 | 0 | --- | 15 | 30 | .500 | 10 | 21 | .476 | 5 | 9 | .556 | 2 | 5 | .400 | 3 | 7 | .429 | 9 | 4 | 2.2 |
| Jordan Cox | 0 | 6 | .000 | 5 | 26 | .192 | 4 | 21 | .190 | 1 | 11 | .091 | 5 | 9 | .556 | 2 | 9 | .222 | 8 | 9 | 0.9 |
| Lee Powell | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 4 | .000 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 4 | .000 | 3 | 5 | 0.6 |
| Kenny Hamm | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Ronald Nelson | 1 | 1 | 1.000 | 3 | 5 | .600 | 4 | 6 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Marlon Hampton | 14 | 31 | .452 | 40 | 76 | .526 | 37 | 66 | .561 | 17 | 41 | .415 | 9 | 21 | .429 | 20 | 38 | .526 | 21 | 27 | 0.8 |
| Chas Duncan | 2 | 4 | .500 | 12 | 46 | .261 | 8 | 30 | .267 | 6 | 20 | .300 | 4 | 11 | .364 | 4 | 15 | .267 | 15 | 13 | 1.2 |
| Matt Adel | 5 | 16 | .313 | 39 | 96 | .406 | 27 | 71 | .380 | 17 | 41 | .415 | 13 | 25 | .520 | 12 | 37 | .324 | 25 | 21 | 1.2 |
| Josh Oreel | 0 | 0 | --- | 18 | 44 | .409 | 12 | 34 | .353 | 6 | 10 | .600 | 5 | 7 | .714 | 3 | 12 | .250 | 9 | 10 | 0.9 |
| Robert Runyon | 4 | 15 | .267 | 48 | 109 | .440 | 31 | 76 | .408 | 21 | 48 | .438 | 14 | 27 | .519 | 22 | 47 | .468 | 36 | 21 | 1.7 |
| Kendall Wilson | 8 | 22 | .364 | 33 | 83 | .398 | 31 | 78 | .397 | 10 | 27 | .370 | 15 | 20 | .750 | 10 | 28 | .357 | 22 | 20 | 1.1 |
| Robert Wilson | 0 | 1 | .000 | 7 | 17 | .412 | 4 | 12 | .333 | 3 | 6 | .500 | 2 | 3 | .667 | 4 | 8 | .500 | 7 | 4 | 1.8 |
| James Rush | 2 | 10 | .200 | 33 | 75 | .440 | 29 | 58 | .500 | 6 | 27 | .222 | 10 | 16 | .625 | 10 | 26 | .385 | 16 | 19 | 0.8 |
| Chad Olbrys | 4 | 13 | .308 | 13 | 44 | .295 | 9 | 34 | .265 | 8 | 23 | .348 | 6 | 12 | .500 | 5 | 19 | .263 | 19 | 15 | 1.3 |
| Wilson 2 | 2 | 4 | .500 | 1 | 2 | .500 | 3 | 6 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Wilson, K | 0 | 0 | --- | 2 | 13 | .154 | 1 | 9 | .111 | 1 | 4 | .250 | 4 | 5 | .800 | 1 | 5 | .200 | 4 | 5 | 0.8 |
| WILSON,R | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 1 | 1.0 |
| Wilson-6 | 0 | 0 | --- | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Totals | 43 | 129 | .333 | 272 | 681 | .399 | 214 | 535 | .400 | 101 | 275 | .367 | 94 | 168 | .560 | 100 | 264 | .379 | 201 | 175 | 1.1 |
| Opponents | 5 | 27 | .185 | 161 | 640 | .252 | 78 | 314 | .248 | 88 | 353 | .249 | 59 | 177 | .333 | 48 | 211 | .227 | 150 | 185 | 0.8 |
| Player |
app-gs |
